Pipeline
| Project | Indication | Discovery | Preclinical | Phase I | Phase II |
|---|---|---|---|---|---|
| H4 Receptor | Asthma, Allergic Rhinitis, Pruritis | ![]() |
|||
| PI3K gamma | Rheumatoid Arthritis (RA), Lupus | ![]() |
|||
| PI3K delta | Astma, Rheumatoid Arthritis | ![]() |
|||
| mTOR | Multiple Sclerosis, RA | ![]() |
|||
| Zap-70 | Multiple Sclerosis, RA | ![]() |
|||
| JAK3 | RA, Psoriasis, Transplant Rejection | ![]() |
|||
| LRRK2 | Parkinson's Disease | ![]() |
|||
| GSM | Alzheimer's Disease | ![]() |
|||
| Novel Targets | Alzheimer's Disease | ![]() |
![]() |
Proprietary projects | ||||
![]() |
Partnered with Johnson & Johnson | ||||
Cellzome's proprietary pipeline is focused on inflammatory diseases. » PI3Kγ, » PI3Kδ,
» Zap-70, » mTOR and » JAK3 are all » Kinobeads™ driven projects, targeting key » kinases in inflammation.
LRRK2 is a large difficult-to-screen kinase which is genetically linked to Parkinson's disease.
In » Alzheimers's Disease, our γ-secretase project and novel targets of the APP pathway
are partnered with Johnson & Johnson.

« Back





